Download the technical guide of the race and start list.
Download change of Stage 3 – Communication II. (pdf, anglicky).
St. no. | UCI code | Surname | Given name | Country | |
---|---|---|---|---|---|
1 | CZE19940409 | URBÁŠEK | Jan | CZE | Czech Republic |
2 | CZE19940213 | MATĚJŮ | Šimon | CZE | Czech Republic |
3 | CZE19950830 | *FIALA | Petr | CZE | Czech Republic |
4 | CZE19941117 | KUKRLE | Michael | CZE | Czech Republic |
5 | CZE19940222 | DOLEŽEL | Radovan | CZE | Czech Republic |
6 | CZE19940427 | VAKOČ | Michael | CZE | Czech Republic |
7 | UKR19950929 | *BUDYAK | Anatoliy | UKR | Ukraine |
8 | UKR19940406 | PARFENYUK | Taras | UKR | Ukraine |
9 | UKR19940202 | KLEPIKOV | Illya | UKR | Ukraine |
10 | UKR19950330 | *ZUBENKO | Mykyta | UKR | Ukraine |
11 | UKR19950712 | *BROVARNYK | Pavlo | UKR | Ukraine |
12 | UKR19950405 | *GRYNIV | Vitaliy | UKR | Ukraine |
13 | GBR19940212 | DIBBEN | Jonathan | GBR | United Kingdom |
14 | GBR19950330 | *HART | Geoghegan | GBR | United Kingdom |
15 | GBR19950129 | *BURTON | Germain | GBR | United Kingdom |
16 | GBR19951104 | *LAWLESS | Christopher | GBR | United Kingdom |
17 | GBR19940120 | LOWE | Samuel | GBR | United Kingdom |
18 | GBR19940331 | PETERS | Alex | GBR | United Kingdom |
19 | EST19941022 | NOMMELA | Aksel | EST | Estonia |
20 | EST19940104 | KIVISTIK | Kristen | EST | Estonia |
21 | EST19940524 | JOHANSON | Raimo | EST | Estonia |
22 | EST19950426 | *SAAVIK | Siim | EST | Estonia |
23 | EST19940823 | VAIDEM | Josten | EST | Estonia |
24 | EST19940224 | SEPA | Sander | EST | Estonia |
25 | NOR19941117 | EVENSEN | Henrik | NOR | Norway |
26 | NOR19941220 | SCHMIDT | Petter | NOR | Norway |
27 | NOR19950530 | *AASVOLD | Kristian | NOR | Norway |
28 | NOR19941004 | HOELGAARD | Markus | NOR | Norway |
29 | NOR19940211 | JANSEN | Amund | NOR | Norway |
30 | NOR19940410 | SVENDSEN | Oskar | NOR | Norway |
31 | DEN19940331 | SCHMIDT | Mads | DEN | Denmark |
32 | DEN19951218 | *PEDERSEN | Mads | DEN | Denmark |
33 | DEN19950106 | *EG | Niklas | DEN | Denmark |
34 | DEN19940810 | ANDERSEN | Soren | DEN | Denmark |
35 | DEN19940324 | VINJEBO | Emil | DEN | Denmark |
36 | DEN19940103 | PLESNER | Frederik | DEN | Denmark |
37 | USA19941216 | VERMEULEN | Alexey | USA | USA |
38 | USA19951020 | *CURRAN | Geoffrey | USA | USA |
39 | USA19951112 | *DESSAU | Michael | USA | USA |
40 | USA19950608 | *YOUNG | Chad | USA | USA |
41 | USA19941218 | WRONA | Thomas | USA | USA |
42 | SRB19940506 | STEFANOVIĆ | Stefan | SRB | Serbia |
43 | SRB19940309 | BORISAVLJEVIC | Milos | SRB | Serbia |
44 | SRB19950127 | *KOTUR | Luka | SRB | Serbia |
45 | SRB19950401 | *MITIC | Aleksandar | SRB | Serbia |
46 | KAZ19950217 | *ADILOV | Shakir | KAZ | Kazakhstan |
47 | KAZ19940530 | MARUKHIN | Vitaliy | KAZ | Kazakhstan |
48 | KAZ19940204 | OKISHEV | Viktor | KAZ | Kazakhstan |
49 | KAZ19950616 | *PERNEBEKOV | Yerlan | KAZ | Kazakhstan |
50 | KAZ19940625 | LUCHSHENKO | Sergey | KAZ | Kazakhstan |
51 | KAZ19950419 | *RIVE | Dmitriy | KAZ | Kazakhstan |
52 | FRA19940621 | BOUQUERET | Antoine | FRA | France |
53 | FRA19950201 | *DELERIN | Julien | FRA | France |
54 | FRA19940104 | FAUSSURIER | Romain | FRA | France |
55 | FRA19950701 | *GESBERT | Elie | FRA | France |
56 | FRA19940422 | JAUREGUI | Quentin | FRA | France |
57 | FRA19940126 | KOWALSKI | Dylan | FRA | France |
58 | GER19940831 | WILLWOHL | Willi | GER | Germany |
59 | GER19940109 | SCHACHMANN | Maximi | GER | Germany |
60 | GER19941104 | DRUMM | Felix | GER | Germany |
61 | GER19940919 | SOBALLA | Carl | GER | Germany |
62 | GER19940708 | BAUHAUS | Phil | GER | Germany |
63 | GER19940404 | RESKE | Tim | GER | Germany |
64 | POL19950123 | *TRUDZIŃSKI | Adam | POL | Poland |
65 | POL19940327 | SYKAŁA | Wojciech | POL | Poland |
66 | POL19940105 | REKITA | Szymon | POL | Poland |
67 | POL19950715 | *KAZIMIERCZAK | Mate | POL | Poland |
68 | POL19940715 | STOSZ | Patryk | POL | Poland |
69 | POL19950406 | *SZELAG | Gracjan | POL | Poland |
70 | AUT19940811 | BRUS | Alexander | AUT | Austria |
71 | AUT19940121 | DERLER | Tobias | AUT | Austria |
72 | AUT19940404 | MŰHLBERGER | Gregor | AUT | Austria |
73 | AUT19940922 | PAULUS | Dennis | AUT | Austria |
74 | AUT19940127 | SCHULTUS | Patric | AUT | Austria |
75 | AUT19940920 | ZELLER | Lukas | AUT | Austria |
76 | RUS19950321 | *NYCH | Artem | RUS | Russia |
77 | RUS19950803 | *KUSTADINCHEV | Rom | RUS | Russia |
78 | RUS19950302 | *MINCHENKO | Igor | RUS | Russia |
79 | RUS19940623 | GILIAZOV | Ruslan | RUS | Russia |
80 | RUS19940803 | GAREYSHIN | Aydar | RUS | Russia |
81 | RUS19940406 | ARSLANOV | Ildar | RUS | Russia |
82 | SWE19940225 | HALLERŐD | Ludwig | SWE | Sweden |
83 | SWE19950917 | *BENGTSSON | Filip | SWE | Sweden |
84 | SWE19950328 | *KASTEMYR | Pontus | SWE | Sweden |
85 | SWE19940720 | FAGLUM-KARLSSON | SWE | Sweden | |
86 | SWE19950112 | *IMMELSJŐ | Karl | SWE | Sweden |
87 | SWE19940428 | LUDVIGSSON | Frederik | SWE | Sweden |
88 | ITA19941130 | SALVADOR | Enrico | ITA | Italy |
89 | ITA19940901 | TROIA | Oliviero | ITA | Italy |
90 | ITA19940921 | BALLERINI | Davide | ITA | Italy |
91 | ITA19941109 | LONGO | Ludovico | ITA | Italy |
92 | ITA19941031 | DA DALT | Nicola | ITA | Italy |
93 | ITA19940513 | MARANGO | Alberto | ITA | Italy |
94 | SVK19940725 | FABIÁN | Lukáš | SVK | Slovakia |
95 | SVK19950911 | *HARAG | Tomáš | SVK | Slovakia |
96 | SVK19940112 | BAŠKA | Erik | SVK | Slovakia |
97 | SVK19950314 | *DUBEŇ | Martin | SVK | Slovakia |
98 | SVK19940210 | MALOVEC | Ľuboš | SVK | Slovakia |
99 | SVK19940630 | DAŠKO | Mário | SVK | Slovakia |
100 | BEL19940715 | VERGAERDE | Otto | BEL | Belgium |
101 | BEL19951012 | *VAN HOOYDONCK | Na | BEL | Belgium |
102 | BEL19950120 | *ALLEGAERT | Piet | BEL | Belgium |
103 | BEL19951030 | *BIERMANS | Jenthe | BEL | Belgium |
104 | BEL19940311 | BENOOT | Tiesj | BEL | Belgium |
105 | BEL19940930 | VAN GESTEL | Dries | BEL | Belgium |
106 | SLO19950712 | *NOVAK | Domen | SLO | Slovenia |
107 | SLO19940508 | OTONIČAR | Martin | SLO | Slovenia |
108 | SLO19950728 | *ŠAFARIČ KOLAR | Mati | SLO | Slovenia |
109 | SLO19950213 | *PER | David | SLO | Slovenia |
110 | SLO19941019 | MOHORIČ | Matej | SLO | Slovenia |
111 | SLO19951110 | *RUČIGAJ | Žiga | SLO | Slovenia |
112 | NED19941121 | WOUTERS | Toon | NED | Netherlands |
113 | NED19950130 | *GUNST | Davy | NED | Netherlands |
114 | NED19940414 | VAN EMPEL | Etienne | NED | Netherlands |
115 | NED19940507 | KOREVAAR | Merijn | NED | Netherlands |
116 | NED19940707 | HAVIK | Piotr | NED | Netherlands |
117 | NED19940820 | VAN SCHIP | Jan Willem | NED | Netherlands |
Theme Danland modified and web mastered by Vojtěch — 2011. Facebook: Závod míru juniorů