Feel free to download the technical guide of the Course de la Paix Juniors 2013 (backup) and starting teams participant list.
Stage | Start | Finish | Length | Type | Details | ||
---|---|---|---|---|---|---|---|
Date | Time | City | City | ||||
1 | 2nd May | 14:30 | Litoměřice | Litoměřice | 100.2 km | road race | details |
2a | 3rd May | 9:00 | Třebenice | Třebenice | 11.6 km | individual time trial | details |
2b | 3rd May | 16:00 | Roudnice n. L. | Roudnice n. L. | 63.0 km | road race | details |
3 | 4th May | 13:30 | Teplice | Zinnwald | 81.9 km | road race | details |
4 | 5th May | 9:00 | Terezín | Terezín | 99.8 km | road race | details |
Total | 356.5 km |
Theme Danland modified and web mastered by Vojtěch — 2011. Facebook: Závod míru juniorů